Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 34 | 19 | 15 | 9 | 145 | 1790 | 102 | 165 | 215 | 374 |
Nov 2023 | 56 | 27 | 23 | 14 | 571 | 7377 | 435 | 691 | 839 | 1691 |
Oct 2023 | 34 | 26 | 17 | 12 | 517 | 6821 | 383 | 541 | 833 | 1070 |
Sep 2023 | 37 | 25 | 16 | 13 | 574 | 5509 | 397 | 484 | 755 | 1112 |
Aug 2023 | 49 | 23 | 18 | 13 | 551 | 7790 | 429 | 561 | 725 | 1549 |
Jul 2023 | 33 | 24 | 15 | 13 | 545 | 6504 | 417 | 495 | 760 | 1045 |
Jun 2023 | 49 | 26 | 18 | 14 | 379 | 5012 | 268 | 338 | 473 | 889 |
Totals | 40803 | 2431 | 3275 | 4600 | 7730 | |||||
Generated by Webalizer Version 2.23 |