Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 534 | 38 | 128 | 23 | 289 | 6100 | 238 | 1287 | 380 | 5342 |
Apr 2025 | 216 | 33 | 53 | 18 | 616 | 13945 | 562 | 1610 | 1014 | 6483 |
Mar 2025 | 263 | 28 | 78 | 14 | 523 | 14683 | 456 | 2438 | 892 | 8165 |
Feb 2025 | 144 | 32 | 67 | 17 | 504 | 12266 | 497 | 1890 | 918 | 4048 |
Jan 2025 | 98 | 26 | 30 | 12 | 460 | 10231 | 385 | 952 | 827 | 3040 |
Dec 2024 | 116 | 26 | 62 | 16 | 581 | 10700 | 500 | 1934 | 820 | 3601 |
Nov 2024 | 88 | 19 | 28 | 10 | 374 | 9055 | 305 | 853 | 585 | 2658 |
Oct 2024 | 129 | 18 | 47 | 8 | 373 | 7107 | 275 | 1460 | 564 | 4004 |
Sep 2024 | 69 | 17 | 29 | 8 | 330 | 6126 | 243 | 891 | 521 | 2073 |
Aug 2024 | 72 | 21 | 20 | 11 | 439 | 8162 | 348 | 633 | 657 | 2249 |
Jul 2024 | 52 | 21 | 24 | 11 | 414 | 8933 | 359 | 759 | 670 | 1639 |
Jun 2024 | 38 | 26 | 22 | 14 | 378 | 11532 | 433 | 680 | 791 | 1150 |
Totals | 118840 | 4601 | 15387 | 8639 | 44452 | |||||
Generated by Webalizer Version 2.23 |